|
|
|
|
| Year | Population* |
|---|---|
| 2017 | 23,833 |
| 2016 | 23,124 |
| 2015 | 22,734 |
| 2014 | 22,385 |
| 2013 | 22,164 |
| 2012 | 22,043 |
| 2011 | 22,112 |
| 2010 | 22,117 |
| 2009 | 22,521 |
| 2008 | 22,247 |
| 2007 | 22,231 |
| 2006 | 22,147 |
| 2005 | 21,461 |
| 2004 | 21,842 |
| 2003 | 21,646 |
| 2002 | 21,452 |
| 2001 | 20,656 |
| 2000 | 20,193 |
| 1999 | 19,834 |
| 1998 | 17,812 |
| 1997 | 15,639 |
| 1996 | 13,045 |
| 1995 | 11,199 |
| 1990 | 7,362 |
| 1980 | 3,980 |
| 1970 | 2,973 |
| 1960 | 2,784 |
| 1950 | 2,017 |
| * - total confined from year-end weekly report. | |
| Sources: Wisconsin Blue Book, Wisconsin Department of Corrections | |