Wisconsin InfoLink
Wisconsin Births and Deaths
| Year | Births (live) | Rate* | Deaths | Rate* |
| 2005 | 70.934 | 12.7 percent | 46,544 | 8.3 percent |
| 2000 | 69,289 | 12.9 | 46,405 | 8.6 |
| 1995 | 67,493 | 13.2 | 45,037 | 8.8 |
| 1990 | 72,636 | 14.8 | 42,655 | 8.7 |
| 1985 | 73,647 | 15.4 | 41,434 | 8.7 |
| 1980 | 74,763 | 15.9 | 40,801 | 8.7 |
| 1975 | 65,145 | 14.3 | 39,916 | 8.8 |
| 1970 | 77,455 | 17.5 | 40,820 | 9.2 |
| 1965 | 82,919 | 19.7 | 40,146 | 9.5 |
| 1960 | 99,493 | 25.1 | 38,121 | 9.6 |
| 1955 | 92,333 | 25.2 | 35,250 | 9.6 |
| 1950 | 82,364 | 23.9 | 33,573 | 9.7 |
| 1945 | 61,577 | 20.9 | 31,776 | 10.7 |
| 1940 | 56,324 | 17.9 | 31,457 | 10.0 |
| 1935 | 52,402 | 17.2 | 30,404 | 10.0 |
| 1930 | 56,643 | 19.2 | 30,488 | 10.4 |
| 1925 | 58,024 | 20.7 | 29,380 | 10.5 |
| 1920 | 59,269 | 22.4 | 29,859 | 11.3 |
| 1915 | 58,014 | 23.3 | 26,676 | 10.7 |
| 1910 | 51,435 | 22.0 | 28,213 | 12.1 |
| * - per 1,000 population |
| Source: Wisconsin Blue Book |
| Wisconsin Vital Records Services |
| |
|