| Crop | Ranking among states* | Leading state |
| Apples | 12 | Washington |
| Butter | 2 | California |
| Carrots | 3 | California |
| Cattle | 9 | Texas |
| Cheese | 1 | Wisconsin |
| Cherries (tart) | 4 | Michigan |
| Corn (for grain) | 9 | Iowa |
| Corn (for silage) | 1 | Wisconsin |
| Cranberries | 1 | Wisconsin |
| Cucumbers (for pickles) | 6 | Michigan |
| Eggs | 18 | Iowa |
| Green peas (for processing) | 3 | Minnesota |
| Hay | 14 | Texas |
| Hogs/Pigs | 18 | Iowa |
| Honey | 8 | North Dakota |
| Milk | 2 | California |
| Oats | 2 | North Dakota |
| Onions | 13 | California |
| Potatoes | 3 | Idaho |
| Soybeans | 13 | Iowa |
| Snap beans (for processing) | 1 | Wisconsin |
| Strawberries | 10 | California |
| Sweet Corn (for processing) | 3 | Minnesota |
| Tobacco | 11 | North Carolina |
| Wheat | 21 | Kansas |
| |
|
|
| * Sources: Wisconsin Blue Book, National Agricultural Statistics Service -
2005 rankings |